<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil ETF Central</title>
	<atom:link href="http://oiletfcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oiletfcentral.com</link>
	<description>Oil ETF News, Tracking &#38; Analysis</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:08:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil ETF Strategy For August &#8211; Short Oil Stocks, Long Price Of Crude Oil</title>
		<link>http://oiletfcentral.com/oil-etf-strategy-for-august-short-oil-stocks-long-price-of-crude-oil/2010/07/30/</link>
		<comments>http://oiletfcentral.com/oil-etf-strategy-for-august-short-oil-stocks-long-price-of-crude-oil/2010/07/30/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil ETF Trading Strategy]]></category>
		<category><![CDATA[oil etf tracker]]></category>
		<category><![CDATA[trading oil etfs]]></category>

		<guid isPermaLink="false">http://oiletfcentral.com/oil-etf-strategy-for-august-short-oil-stocks-long-price-of-crude-oil/2010/07/30/</guid>
		<description><![CDATA[Taking a look at the oil ETF tracking data, I see an interesting pairs trade setting up &#8211; go short oil stocks, but long the price of crude.&#160; This is a strategy that will likely benefit more should the market stumble up here because the price of oil stocks will undoubtedly move faster than crude.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a look at the oil ETF tracking data, I see an interesting pairs trade setting up &#8211; go short oil stocks, but long the price of crude.&#160; This is a strategy that will likely benefit more should the market stumble up here because the price of oil stocks will undoubtedly move faster than crude.&#160; Let&#8217;s take a look at the data..</p>
<p><a href="http://oiletfcentral.com/wp-content/uploads/2010/07/oil_etf_tracking_73010.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="254" alt="oil_etf_tracking_73010" src="http://oiletfcentral.com/wp-content/uploads/2010/07/oil_etf_tracking_73010_thumb.png" width="514" border="0" /></a> </p>
<p>I know it&#8217;s hard to read.&#160; I had to squeeze it into the page, so it&#8217;s a bit distorted, but focus on one element of data in particular.&#160; The DI 15 and DI 30 scores are proprietary indicators of <a href="http://selfinvestors.com/tradingstocks/">SelfInvestors.com</a> that measure the amount of demand in a stock over 15 and 30 trading days. Demand is measured through price and volume so high volume moves up indicate high demand while high volume moves down indicate very low demand.&#160; Lower volume moves are more weighted less.&#160; Taking that into consideration I see very weak demand in shorting the price of crude oil (see ultra short crude oil ticker DTO) with DI scores of -10, 12.&#160; Now take a look at the oil ETF showing the greatest demand.&#160; That&#8217;s the Ultra Short Oil &amp; Gas ETF (DUG) with DI scores of 3,3.&#160; So, if you want a decent trade with relatively less risk, you could short oil stocks and go long on the price of crude or if you&#8217;re feeling lucky, just short oil stocks.&#160; </p>
<p>You can get similar data for all oil ETFs on the home page here at <a href="http://oiletfcentral.com">Oil ETF Central</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oiletfcentral.com/oil-etf-strategy-for-august-short-oil-stocks-long-price-of-crude-oil/2010/07/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Offshore Oil Drilling Moratorium Due To BP Oil Spill, Permits Being Issued</title>
		<link>http://oiletfcentral.com/despite-offshore-oil-drilling-moratorium-due-to-bp-oil-spill-permits-being-issued/2010/06/02/</link>
		<comments>http://oiletfcentral.com/despite-offshore-oil-drilling-moratorium-due-to-bp-oil-spill-permits-being-issued/2010/06/02/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oiletfcentral.com/despite-offshore-oil-drilling-moratorium-due-to-bp-oil-spill-permits-being-issued/2010/06/02/</guid>
		<description><![CDATA[It wasn&#8217;t too long ago that Interior Secretary Ken Salazar said that an extended moratorium of 6 months on deep water drilling was needed while the Feds reviewed and investigated.&#160; So, it&#8217;s not surprising that folks are up in arms that the agency issued a new offshore oil drilling permit to Bandon Oil &#38; Gas [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t too long ago that Interior Secretary Ken Salazar said that an extended moratorium of 6 months on deep water drilling was needed while the Feds reviewed and investigated.&#160; So, it&#8217;s not surprising that folks are up in arms that the agency issued a new <a href="http://www.sfgate.com/cgi-bin/blogs/ybenjamin/detail?entry_id=64868">offshore oil drilling permit</a> to Bandon Oil &amp; Gas today.&#160; Adding insult to injury, the permit was issued for a site about 50 miles off the coast of Louisiana.</p>
<p>So what&#8217;s the deal?&#160; Apparently, the restriction is for sites greater than 500 feet while the Bandon Oil site is 115 deep.&#160; However, as the <a href="http://www.nytimes.com/2010/05/24/us/24moratorium.html">New York Times reports</a>, permits are still being issued because the moratorium only bans new drilling, not existing projects.&#160; There are a host of other issues that clearly indicate offshore drilling is still alive and well.&#160; It appears the government bark is more vicious than its bite and have misled the public on this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://oiletfcentral.com/despite-offshore-oil-drilling-moratorium-due-to-bp-oil-spill-permits-being-issued/2010/06/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Industry Faces Same Challenges As Oil Industry</title>
		<link>http://oiletfcentral.com/geothermal-industry-faces-same-challenges-as-oil-industry/2010/04/22/</link>
		<comments>http://oiletfcentral.com/geothermal-industry-faces-same-challenges-as-oil-industry/2010/04/22/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[oil extraction]]></category>

		<guid isPermaLink="false">http://oiletfcentral.com/geothermal-industry-faces-same-challenges-as-oil-industry/2010/04/22/</guid>
		<description><![CDATA[Igor Kocis, CEO of Geothermal Anywhere in Slovakia, discusses the emerging UltraDrill technology in order to drill to greater depths, where the energy and heat is greater which is needed for electricity generation.&#160; In Slovakia, the technology isn&#8217;t yet there to extract geothermal energy in mass quantities for electricity generation.&#160; It&#8217;s the billion dollar question [...]]]></description>
			<content:encoded><![CDATA[<p>Igor Kocis, CEO of Geothermal Anywhere in Slovakia, discusses the <a href="http://geothermania.blogactiv.eu/geothermal_energy/ultra_deep_drilling_technologies/igor-kocis-we-found-conceptual-solutions-of-current-ultra-deep-drilling-technologies-limits_2010_03_18/">emerging UltraDrill technology</a> in order to drill to greater depths, where the energy and heat is greater which is needed for electricity generation.&#160; In Slovakia, the technology isn&#8217;t yet there to extract geothermal energy in mass quantities for electricity generation.&#160; It&#8217;s the billion dollar question I suppose as companies are trying to figure out ways to cost effectively drill deeper and deeper.&#160; Reminds of another industry.. hmmm.. the oil industry perhaps?&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://oiletfcentral.com/geothermal-industry-faces-same-challenges-as-oil-industry/2010/04/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Price Breaks To New 52 Week High.. $100 Barrel Next?</title>
		<link>http://oiletfcentral.com/crude-oil-price-breaks-to-new-52-week-high-100-barrel-next/2010/04/06/</link>
		<comments>http://oiletfcentral.com/crude-oil-price-breaks-to-new-52-week-high-100-barrel-next/2010/04/06/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oiletfcentral.com/crude-oil-price-breaks-to-new-52-week-high-100-barrel-next/2010/04/06/</guid>
		<description><![CDATA[The price of crude broke out to a new 52 week high last week and looks poised to test $100 in the coming weeks.&#160; The 82 &#8211; 84 level had been a tough level of resistance for several months, but this firm breakout means that this level of previous resistance now acts as support and [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude broke out to a new 52 week high last week and looks poised to test $100 in the coming weeks.&#160; The 82 &#8211; 84 level had been a tough level of resistance for several months, but this firm breakout means that this level of previous resistance now acts as support and a potential spring board on the way up to $100.&#160; I had written earlier about a potential <a href="http://oiletfcentral.com/price-of-crude-oil/triple-in-crude-oil/">triple top in crude oil</a>, but that pattern has now failed with this breakout.&#160; </p>
<p>At $100/barrel, that really starts to wreak havoc on an already shaky economy, so it will be interesting if the overall market begins to price that in.&#160; </p>
<p><a href="http://oiletfcentral.com/wp-content/uploads/2010/04/oil_chart_4_5.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="261" alt="oil_chart_4_5" src="http://oiletfcentral.com/wp-content/uploads/2010/04/oil_chart_4_5_thumb.png" width="404" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oiletfcentral.com/crude-oil-price-breaks-to-new-52-week-high-100-barrel-next/2010/04/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Of Crude Holding Big Support At $70</title>
		<link>http://oiletfcentral.com/price-of-crude-holding-big-support-at-70/2010/02/10/</link>
		<comments>http://oiletfcentral.com/price-of-crude-holding-big-support-at-70/2010/02/10/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:12:00 +0000</pubDate>
		<dc:creator>oil etf trader</dc:creator>
				<category><![CDATA[Price Of Crude Oil]]></category>

		<guid isPermaLink="false">http://oiletf.biz/price-of-crude-holding-big-support-at-70/2010/02/10/</guid>
		<description><![CDATA[It&#8217;s time for another crude oil price update!&#160; After hitting resistance again around the $80 &#8211; 82 level, it&#8217;s come all the way back to the $70 level which is a critical level of support.&#160; It happens to be the 200 day moving average as well.&#160; If crude closes below the $70 level, it could [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for another crude oil price update!&nbsp; After hitting resistance again around the $80 &#8211; 82 level, it&#8217;s come all the way back to the $70 level which is a critical level of support.&nbsp; It happens to be the 200 day moving average as well.&nbsp; If crude closes below the $70 level, it could set up a sustained move lower for some time.&nbsp; The $65 level would be a likely first target, but I&#8217;d expect a move close to $60 if the $70 level is breached.</p>
<p>Here&#8217;s a look at the chart</p>
<p><a href="http://oiletf.biz/wp-content/uploads/2010/02/crude_price_chart_feb.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="316" alt="crude_price_chart_feb" src="http://oiletf.biz/wp-content/uploads/2010/02/crude_price_chart_feb_thumb.png" width="479" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oiletfcentral.com/price-of-crude-holding-big-support-at-70/2010/02/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Springs Back Toward $80/barrel on Iran Protests, Terror Concerns &amp; Russian Threats</title>
		<link>http://oiletfcentral.com/crude-oil-springs-back-toward-80barrel-on-iran-protests-terror-concerns-russian-threats/2009/12/29/</link>
		<comments>http://oiletfcentral.com/crude-oil-springs-back-toward-80barrel-on-iran-protests-terror-concerns-russian-threats/2009/12/29/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:16:39 +0000</pubDate>
		<dc:creator>oil etf trader</dc:creator>
				<category><![CDATA[Price Of Crude Oil]]></category>

		<guid isPermaLink="false">http://oiletf.biz/crude-oil-springs-back-toward-80barrel-on-iran-protests-terror-concerns-russian-threats/2009/12/29/</guid>
		<description><![CDATA[The price of crude recently hit the first level of support around $70 and sprung off that level with some gusto as we approach the end of 2009.&#160; It&#8217;s getting back up to the $80 level as terror concerns, Iran protests and Russia supply threats raise supply concerns heading into the new year.
Antigovernment protests have [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude recently hit the first level of support around $70 and sprung off that level with some gusto as we approach the end of 2009.&nbsp; It&#8217;s getting back up to the $80 level as terror concerns, Iran protests and Russia supply threats raise supply concerns heading into the new year.</p>
<p>Antigovernment protests have flared up in Iran again leaving eight dead&nbsp; .. expect more of that to continue in 2010.&nbsp; The attempted take down of an airliner over Detroit this weekend has also rekindled terror concerns especially considering Al Qaeda gas warned of more retaliation.&nbsp; Throw in more Russian threats of cutting off oil supplies to Europe and you have the ingredients for higher oil prices and fertile ground for short covering.</p>
<p>With crude oil resistance levels at $75 and $77 taken out, it appears likely that a retest of resistance around the $82 level is coming over the next few weeks.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://oiletfcentral.com/crude-oil-springs-back-toward-80barrel-on-iran-protests-terror-concerns-russian-threats/2009/12/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Stocks Breaking Down As Crude Price Falls Below $75</title>
		<link>http://oiletfcentral.com/oil-stocks-breaking-down-as-crude-price-falls-below-75/2009/12/07/</link>
		<comments>http://oiletfcentral.com/oil-stocks-breaking-down-as-crude-price-falls-below-75/2009/12/07/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:46:11 +0000</pubDate>
		<dc:creator>oil etf trader</dc:creator>
				<category><![CDATA[Price Of Crude Oil]]></category>
		<category><![CDATA[oil etfs]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[price of crude]]></category>

		<guid isPermaLink="false">http://oiletf.biz/oil-stocks-breaking-down-as-crude-price-falls-below-75/2009/12/07/</guid>
		<description><![CDATA[In the past two trading days we&#8217;ve seen some significant action take place in the price of crude and in oil stocks as a whole.&#160; On Friday, the dollar spiked higher and continues to show signs of at least a short term bottom at these levels.&#160; As the dollar climbed, oil stocks continued to show [...]]]></description>
			<content:encoded><![CDATA[<p>In the past two trading days we&#8217;ve seen some significant action take place in the price of crude and in oil stocks as a whole.&nbsp; On Friday, the dollar spiked higher and continues to show signs of at least a short term bottom at these levels.&nbsp; As the dollar climbed, oil stocks continued to show signs of deterioration on Friday as many break through key support of their 50 day moving averages.&nbsp; Just a take a look at the <a href="http://oiletf.biz/live-oil-charts/">live oil charts</a> page and you&#8217;ll see all the major oil ETF&#8217;s now trading below their 50 day moving averages.&nbsp; However, it wasn&#8217;t until today that the price of crude dropped below the key $75 level.&nbsp; With the dollar rocketing higher Friday, it was surprising to see crude hang in there above $75, but it didn&#8217;t last long.&nbsp; The longer crude prices stay below $75, I think the greater the chance we test the $65 level.&nbsp; Take a look at <a href="http://oiletf.biz/price-of-crude-oil/oil-still-bullish-but-vulnerable/">key support and resistance levels of the price of crude</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://oiletfcentral.com/oil-stocks-breaking-down-as-crude-price-falls-below-75/2009/12/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
